
INSTITUTE OF P.B.B
Submitted Projects
| 1. Title | CRISPR/Cas-based Targeted Gene Modifications of Trehalase Enzyme for Developing Drought Resistance Wheat |
|---|---|
| Project worth | PKR 05 million |
| Duration | 03 years |
| Starting date | 2019 |
| Date of completion | 2022 |
| Funding Agency | ALP |
| Principal Investigator | Dr. Ummara Waheed |
| 2. Title | Production of Newcastle disease virus (NDV) vaccine in transgenic Maize |
|---|---|
| Project worth | PKR 06 million |
| Duration | 03 years |
| Starting date | 2019 |
| Date of completion | 2022 |
| Funding Agency | PSF |
| Principal Investigator | Dr. Ummara Waheed |
| 3. Title | Pyramiding of high yielding traits in whitefly tolerant cotton plants |
|---|---|
| Project worth | PKR 19.938 million |
| Duration | 05 years |
| Starting date | 2019 |
| Date of completion | 2023 |
| Funding Agency | PARB |
| Principal Investigator | Dr. M. Abu Bakar Saddique |
| 4. Title | Genetic Transformation of Cotton with Cyanobacterial Genes for Enhanced Photosynthesis and Productivity |
|---|---|
| Project worth | PKR 17.756 million |
| Duration | 03 year |
| Starting date | 2019 |
| Date of completion | 2022 |
| Funding Agency | PARB |
| Principal Investigator | Dr. Ummara Waheed |
| 5. Title |
Developing broad-spectrum resistance against cotton leaf curl disease using multiplex gene targeting technology |
|---|---|
| Project worth | PKR 21.892 million |
| Duration | 03 year |
| Starting date | 2019 |
| Date of completion | 2022 |
| Funding Agency | PARB |
| Principal Investigator | Dr. Zulqurnain Khan |
| 6. Title |
CRISPR/Cas-based multiplexed genome editing to suppress cotton leaf curl virus in plant |
|---|---|
| Project worth | PKR 0.5 million |
| Duration | 01 years |
| Starting date | 2018 |
| Date of completion | 2019 |
| Funding Agency | HEC |
| Principal Investigator | Dr. Zulqurnain Khan |
| 7. Title |
Genetic Transformation of Wheat with Cyanobacterial Genes for Enhanced Photosynthesis and Productivity |
|---|---|
| Project worth | PKR 1.5 million |
| Duration | 03 years |
| Starting date | 2019 |
| Date of completion | 2022 |
| Funding Agency | International Foundation For Science (IFS) |
| Principal Investigator | Dr. Ummara Waheed |
| 8. Title |
Sugarcane improvement through tissue culture technology by enhancing the sucrose contents and cane yield |
|---|---|
| Project worth | PKR. 5.3 million |
| Duration | 03 years |
| Starting date | 2019 |
| Date of completion | 2022 |
| Funding Agency | SRDB |
| Principal Investigator | Ms. Plosha Khanum |
| 9. Title | Exploiting sugarcane tissue culture technology to support famers and sugar industry by provision of disease free sugarcane seedling |
|---|---|
| Project worth | PKR. 10.24 million |
| Duration | 02 years |
| Starting date | 2019 |
| Date of completion | 2020 |
| Funding Agency | TDF (HEC) |
| Principal Investigator | Ms. Plosha Khanum |
| 10. Title | Commercialization of In Vitro multiplication of Pomegranate through somatic embryogenesis to provide biotic stress resistant plants |
|---|---|
| Project worth | PKR. 5.3 million |
| Duration | 03 years |
| Starting date | 2019 |
| Date of completion | 2022 |
| Funding Agency | PSF |
| Principal Investigator | Miss Plosha Khanum |
| 11. Title | Development of high yielding low lignin alfalfa as a nutritious fodder for livestock |
|---|---|
| Project worth | PKR 21.37 million |
| Duration | 03 years |
| Starting date | 2019 |
| Date of completion | 2022 |
| Funding Agency | PARB |
| Principal Investigator | Dr. Hammad Nadeem Tahir |
| 12. Title | To detect agricultural drought disaster using remote sensing, in situ data and agro-evapotranspiration model over Pakistan and South West of China |
|---|---|
| Project worth | PKR 10,804,099 (PSF) and RMB 2,000,000 (NFSC) |
| Duration | 03 years |
| Starting date | 2019 |
| Date of completion | 2022 |
| Funding Agency | PSF and NSFC |
| Principal Investigator | Dr. Hammad Nadeem Tahir |
| 13. Title | Screening and evaluation of innovative germplasm resources against cotton insect pests, abiotic stresses and CLCuD resistance |
|---|---|
| Project worth | PKR 2.0 million |
| Duration | 01 years |
| Starting date | 2018 |
| Date of completion | 2019 |
| Funding Agency | PARB |
| Principal Investigator | Dr. Zulfiqar Ali |
| 14. Title | Molecular Mechanism Analysis of Cotton Epidermal Hair Formation and Its Application in Resistance to Aphids and Bemisia tabaci |
|---|---|
| Project worth | 2.000 million yuan + 11.700 million rupees |
| Duration | 03 year |
| Starting date | 2019 |
| Date of completion | 2022 |
| Funding Agency | NSFC/PSF |
| Principal Investigator | Dr. Zulfiqar Ali |
| 15. Title | Establishment of Sino-Pak International Center of Applied Biotechnology |
|---|---|
| Project worth | 05 million Yuan |
| Duration | 03 years |
| Starting date | 2019 |
| Date of completion | 2022 |
| Funding Agency | TongLu County local Govt China |
| Principal Investigator | Dr. Zulfiqar Ali |
| 16. Title |
Production of New Castle Disease Vaccine in Plants (NSLP-PSF, Pakistan) |
|---|---|
| Duration | 02 years |
| Starting date | 2019 |
| Date of completion | 2021 |
| Funding Agency | PSF |
| Principal Investigator | Dr. Zulqurnain Khan |
| 17. Title | CRISPR/Cas-based Targeted Genome modifications for Insect Resistance in Cotton (ALP-NARC, Pakistan) |
|---|---|
| Duration | 02 years |
| Starting date | 2019 |
| Date of completion | 2021 |
| Funding Agency | ALP-NARC |
| Principal Investigator | Dr. Zulqurnain Khan |
| 18. Title | CRISPR- based targeted modification of cell wall lignin polymer network in Sorghum bicolor. L to enhance biomass. |
|---|---|
| Project worth | PKR 4.0 million |
| Duration | 02 year |
| Starting date | 2019 |
| Date of completion | 2021 |
| Funding Agency | ALP |
| Principal Investigator | Dr. Sarmad Frogh Arshad |
| 19. Title |
Development and evaluation of Plant-based Vaccine against Bovine Diarrhea Virus in Cattle |
|---|---|
| Project worth | PKR 8.0 million |
| Duration | 04 year |
| Starting date | 2019 |
| Date of completion | 2023 |
| Funding Agency | PSF |
| Principal Investigator | Dr. Sarmad Frogh Arshad |
| 20. Title |
High throughput genomic analysis for diversification, structuring and genetic improvement of sugarcane as biofuel feedstock |
|---|---|
| Project worth | PKR 6.521 million |
| Duration | 04 years |
| Starting date | 2019 |
| Date of completion | 2023 |
| Funding Agency | SRDB |
| Principal Investigator | Dr. Sarmad Frogh Arshad |
| 21. Title |
Introducing Buckwheat (Fagopyrum esculentum) as superfood crop in Agroclimatic conditions of Southern Punjab |
|---|---|
| Project worth | PKR 10.4 million |
| Duration | 04 years |
| Starting date | 2019 |
| Date of completion | 2023 |
| Funding Agency | ALP |
| Principal Investigator | Mr. Mahmood Alam |
| 22. Title |
In vitro Sex determination of Date Palm at seedling stage investigation |
|---|---|
| Project worth | PKR. 5.7 million |
| Duration | 04 years |
| Starting date | 2019 |
| Date of completion | 2023 |
| Funding Agency | ALP |
| Principal Investigator | Ms. Plosha Khanum |
| 23. Title |
Development of SNP array Kit for Cotton Fibre Traits in Intraspecific and Interspecific Populations |
|---|---|
| Project worth | PKR. 18.543 million |
| Duration | 03 years |
| Starting date | 2019 |
| Date of completion | 2022 |
| Funding Agency | PARB |
| Principal Investigator | Dr. Sarmad Frogh Arshad |
| 24. Title |
Speed breeding to shorten breeding cycles and accelerate gene mapping for drought tolerance in chickpea |
|---|---|
| Project worth | PKR. 4.75 million |
| Duration | 03 years |
| Starting date | 2019 |
| Date of completion | 2022 |
| Funding Agency | Agricultural Linkages Programme (ALP) PARC |
| Principal Investigator | Mr. Muhammad Ali Sher |
| 25. Title |
Gene mapping to breed disease and post anthesis drought tolerance in bread wheat |
|---|---|
| Project worth | PKR 10.92 million |
| Duration | 03 years |
| Starting date | 2019 |
| Date of completion | 2022 |
| Funding Agency | PSF |
| Principal Investigator | Mr. Muhammad Ali Sher |
| 26. Title |
Understanding the genetic and molecular basis of drought tolerance in cotton |
|---|---|
| Project worth | PKR 0.5 million |
| Duration | 09 month |
| Starting date | 2019 |
| Date of completion | 2020 |
| Funding Agency | Higher Education Commission (HEC), Pakistan |
| Principal Investigator | Dr. M. Mahmood Ahmed |
| 27. Title |
Demonstration of monitoring BT toxin resistance and technology transfer of delaying pest resistance in Pink Bollworm |
|---|---|
| Project worth | PKR 4.622 million |
| Duration | 03 years |
| Starting date | 2019 |
| Date of completion | 2022 |
| Funding Agency |
Endowment Fund Secretariat, University of Agriculture, Faisalabad, Pakistan |
| Principal Investigator | Dr. M. Mahmood Ahmed |
| 28. Title |
Development of drought tolerant and insect resistant GMO cotton genotypes: Increasing crop per drop |
|---|---|
| Project worth | PKR 19.861 million |
| Duration | 03 year |
| Starting date | 2019 |
| Date of completion | 2022 |
| Funding Agency | Pakistan Science Foundation (PSF) |
| Principal Investigator | Dr. M. Mahmood Ahmed |
| 29. Title |
Development of high yielding low lignin alfalfa as a nutritious fodder for livestock |
|---|---|
| Project worth | PKR. 21.37 million |
| Duration | 03 years |
| Starting date | 2019 |
| Date of completion | 2022 |
| Funding Agency | PARB |
| Principal Investigator | Dr. M. Hammad Nadeem Tahir |
| 30. Title |
To detect agricultural drought disaster using remote sensing, in situ data and agro-evapotranspiration model over Pakistan and South West of China |
|---|---|
| Project worth | PKR 10,804,099 (PSF) and RMB 2,000,000 (NFSC) |
| Duration | 03 years |
| Starting date | 2019 |
| Date of completion | 2022 |
| Funding Agency | PSF and NSFC |
| Principal Investigator | Dr. M. Hammad Nadeem Tahir |
| 31. Title |
Increasing up to 40% yield of chickpea by exploring rhizobial diversity that niche in diverse geographical zones of Pakistan |
|---|---|
| Project worth | PKR 7.0 million |
| Duration | 03 year |
| Starting date | 2020 |
| Date of completion | 2023 |
| Funding Agency | Pakistan Science Foundation |
| Principal Investigator | Dr. M. Abu Bakar Saddique |
| 32. Title |
Development of an Efficient Rhizobial Inocula for Enhancing the Yield Potential of Chickpea in Pakistan |
|---|---|
| Project worth | PKR 4.5 million |
| Duration | 03 years |
| Starting date | 2020 |
| Date of completion | 2023 |
| Funding Agency |
Pakistan agricultural research council. Agricultural linkages programme (ALP) |
| Principal Investigator | Dr. Muhammad Abu Bakar Saddique |
| 33. Title |
Unlocking the Genes Responsible for Inflorescence Patterning in Rice |
|---|---|
| Project worth | PKR 0.5 million |
| Duration | 01 year |
| Starting date | 2020 |
| Date of completion | 2021 |
| Funding Agency | Higher Education Commission of Pakistan |
| Principal Investigator | Dr. Muhammad Abu Bakar Saddique |